(广东省外事办网站)
No. | Foreign Country | Passport Categories Covered by Agreement on Visa Exemption | Date of Entry into Force YYYY.MM.DD | Note |
1 | Afghanistan | Diplomatic passports | 2015.07.16 | |
2 | Albania | Diplomatic,service passports | 1956.08.25 | |
3 | Angola | Diplomatic,service passports | 2015.04.11 | |
4 | Argentina | Diplomatic,service passports of China;diplomatic, official passports of Argentine | 1993.08.14 | |
5 | Armenia | Diplomatic,service passports,passports for public affairs of China;diplomatic,service passports, passports for public affairs and ordinary passports marked with “For Public Affairs” of Armenia | 1994.08.03 | |
6 | Austria | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
7 | Azerbaijan | Diplomatic,service passports and passports for public affairs | 1994.02.10 | |
Ordinary passports/international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) | 1994.05.01 | |||
8 | The Bahamas | Diplomatic,service passports,passports for public affairs and ordinary passports of China;diplomatic, official and ordinary passports of the Bahamas | 2014.02.12 | |
Bahrain | Diplomatic,service passports,passports for public affairs of China;diplomatic, special passports of Bahrain | 2018.10.25 | ||
9 | Bangladesh | Diplomatic,service passports,passports for public affairs of China;diplomatic,official passports and ordinary passports marked with “For Government Affairs” or “Free of Charge” of Bangladesh | 1989.12.18 | |
10 | Barbados | Diplomatic,service passports,passports for public affairs of China;diplomatic,official passports of Barbados | 2014.08.02 | |
Ordinary passports | 2017.06.01 | |||
11 | Belarus | Diplomatic, service passports;ordinary passports or international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) | 1993.03.01 | |
Ordinary passports | 2018.08.10 | |||
12 | Belgium | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
13 | Benin | Diplomatic,service passports,passports for public affairs of China;diplomatic,service passports and ordinary passports with “public affairs certificate” attached of Benin | 1993.11.06 | |
14 | Bolivia | Diplomatic,service passports of China;diplomatic, official passports of Bolivia | 1987.11.15 | |
Passports for public affairs | 2008.01.18 | |||
15 | Bosnia and Herzegovina | Diplomatic,service passports,passports for public affairs of China;diplomatic,service passports of Bosnia and Herzegovina | 1980.01.09 | *1 |
2017.10.04 | ||||
Ordinary passports | 2018.05.29 | |||
Botswana | Diplomatic,service passports,passports for public affairs of China;diplomatic,service and official passports of Botswana | 2018.12.22 | ||
16 | Brazil | Diplomatic,service passports of China;diplomatic, official passports of Brazil | 2004.08.10 | |
17 | Brunei | Diplomatic, service passports of China;diplomatic, official passports of Brunei | 2005.06.18 | |
Burkina Faso | Diplomatic,service passports,passports for public affairs of China;diplomatic,service passports of Burkina Faso | 2018.11.18 | ||
18 | Burundi | Diplomatic,service passports,passports for public affairs | 2014.11.25 | |
19 | Bulgaria | Diplomatic,service passports | 2012.04.04 | |
EU laissez-passer | 2017.01.01 | *3 | ||
20 | Cambodia | Diplomatic,service passports | 2006.09.14 | |
Cameroon | Diplomatic,service passports | 2017.08.12 | ||
21 | Cape Verde | Diplomatic,service passports | 2015.07.11 | |
22 | Chile | Diplomatic,service passports of China;diplomatic, official passports of Chile | 1986.05.07 | |
23 | Colombia | Diplomatic passports | 1987.11.14 | |
Service passports of China;official passports of Colombia | 1991.11.14 | |||
23 | Comoros | Diplomatic,service passports,passports for public affairs | 2016.02.26 | |
24 | Congo, Rep | Diplomatic,service passports,passports for public affairs | 2014.08.07 | |
25 | Costa Rica | Diplomatic,service passports | 2008.01.15 | |
26 | Diplomatic,service passports,passports for public affairs | 2015.12.19 | ||
27 | Croatia | Diplomatic,service passports of China;diplomatic, official passports of Croatia | 1995.04.09 | |
EU laissez-passer | 2017.01.01 | *3 | ||
28 | Cuba | Diplomatic,service passports and passports for public affairs of China;diplomatic,service and official passports of Cuba | 1988.12.23 | |
29 | Cyprus | Diplomatic,service passports | 1991.10.02 | |
EU laissez-passer | 2017.01.01 | *3 | ||
30 | Czechia | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
31 | Denmark | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
32 | Djibouti | Diplomatic,service passports and passports for public affairs | 2014.12.04 | |
33 | Dominica | Diplomatic,service passports and passports for public affairs of China;diplomatic,official passports of Dominica | 2014.03.29 | |
34 | D.P.R. Korea | Diplomatic,service passports | 1956.10.01 | |
Passports for public affairs of China;collective passports for public affairs of D.P.R. Korea | 1965.01.01 | |||
35 | Ecuador | Diplomatic,service passports of China;diplomatic, official passports of Ecuador | 1987.07.11 | |
Passports for public affairs of China;special passports of Ecuador | 1988.12.25 | |||
Ordinary passports | 2016.08.18 | |||
36 | Egypt | Diplomatic,service passports of China;diplomatic, special passports of Egypt | 2007.01.27 | |
37 | Equatorial Guinea | Diplomatic,service passports of China;diplomatic, official passports of Equatorial Guinea | 2006.01.01 | |
Passports for public affairs of China; special service passports of Equatorial Guinea | 2017.08.06 | |||
38 | Eritrea | Diplomatic,service passports,passports for public affairs | 2015.04.15 | |
39 | Estonia | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
40 | Ethiopia | Diplomatic,service passports,passports for public affairs | 2015.12.07 | |
41 | Fiji | Diplomatic,service passports,passports for public affairs,ordinary passports | 2015.03.14 | |
42 | Finland | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
43 | France | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
Gabon | Diplomatic,service passports,passports for public affairs | 2016.02.05 | ||
44 | Gambia | Diplomatic,service passports and passports for public affairs of China; diplomatic,official passports of Gambia | 2018.06.10 | |
45 | Georgia | Diplomatic,service passports and passports for public affairs;ordinary passports/international travel documents ( when traveling in tour groups organized by authorized travel agencies of both countries) | 1994.02.03 | |
46 | Germany | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
47 | Ghana | Diplomatic, service passports | 2017.03.28 | |
48 | Greece | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
49 | Grenada | Diplomatic,service passports of China; diplomatic, official passports of Grenada | 2010.01.17 | |
Passports for public affairs,ordinary passports | 2015.06.10 | |||
50 | Guinea .
| Diplomatic, service passports and passports for public affairs | 2017.09.16 | |
51 | Guyana | Diplomatic,service passports and passports for public affairs of China; diplomatic,official passports of Guyana | 1998.08.19 | |
52 | Hungary | Diplomatic,service passports | 1992.05.28 | |
EU laissez-passer | 2017.01.01 | *3 | ||
53 | Iceland | Diplomatic passports | 2017.06.01 | |
54 | Indonesia | Diplomatic,service passports (for temporary visits only) | 2005.11.14 | |
55 | Iran | Diplomatic,service passports | 1989.07.12 | |
56 | Iraq | Diplomatic | 2016.11.02 | |
57 | Ireland | Diplomatic passports holders,holders of service passports or passports for public affairs of China accompanying a Minister or above for the purpose of an official visit ;diplomatic passports holders,official passports holders of Ireland accompanying a Minister or above on the purpose of an official visit | 2015.09.23 | |
EU laissez-passer | 2017.01.01 | |||
58 | Israel | Diplomatic,service passports | 2016.01.17 | |
59 | Italy | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
60 | Jamaica | Diplomatic,service passports of China; diplomatic, official passports of Jamaica | 1995.06.08 | |
61 | Jordan | Diplomatic,service passports of China; diplomatic, service,special passports of Jordan | 1993.03.11 | |
62 | Kazakhstan | Diplomatic,service passports | 1994.02.01 | |
63 | Kenya | Diplomatic,service passports of China;diplomatic, official passports of Kenya | 2014.08.17 | |
64 | Kuwait | Diplomatic,service passports and passports for public affairs of China;diplomatic,special passports of Kuwait | 2014.10.17 | |
65 | Kyrgyzstan | Diplomatic,service passports | 2003.06.14 | |
66 | Laos | Diplomatic,service passports,passports for public affairs of China; diplomatic,service passports and ordinary passports with effective visas for public affairs of Laos | 1989.11.06 | |
67 | Latvia | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
68 | Lesotho | Diplomatic,service passports of China; diplomatic, official passports of Lesotho | 2016.08.24 | |
69 | Liberia | Diplomatic passports | 2016.02.10 | |
70 | Lithuania | Diplomatic,service passport,seafarer’s passports (only when entering the contracting country onboard a ship) | 1992.09.14 | |
EU laissez-passer | 2017.01.01 | *3 | ||
71 | Luxembourg | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
72 | Macedonia | Diplomatic,service passports,passports for public affairs of China; diplomatic, service passports and ordinary passports marked with “For Public Affairs” of Macedonia | 1994.07.19 | |
73 | Malaysia | Diplomatic,service passports of China;diplomatic, official passports of Malaysia | 2011.05.18 | |
74 | Maldives | Diplomatic,service passports | 1984.11.27 | |
75 | Mali | Diplomatic,service passports,passports for public affairs | 2015.05.09 | |
76 | Malta | Diplomatic,service passports | 2008.03.06 | |
EU laissez-passer | 2017.01.01 | *3 | ||
77 | Mauritania | Diplomatic,service passports,passports for public affairs | 2017.05.15 | |
78 | Mauritius | Diplomatic,service passports,passports for public affairs and ordinary passports | 2013.10.31 | |
79 | Mexico | Diplomatic,service passports of China; diplomatic, official passports of Mexico | 1998.01.01 | |
80 | Moldova | Diplomatic,service passports,passports for public affairs of China;diplomatic,service passports and ordinary passports marked with “For Public Affairs” of Moldova;ordinary passports/international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) | 1993.01.01 | |
81 | Mongolia | Diplomatic,service passports and passports for public affairs | 1989.04.30 | |
82 | Montenegro | Diplomatic,service passports | 2013.03.01 | |
83 | Morocco | Diplomatic,service passports | 2014.03.06 | |
Passports for public affairs of China; special passports of Morocco | 2016.06.09 | |||
84 | Mozambique | Diplomatic,service passports | 2016.05.14 | |
85 | Myanmar | Diplomatic,service passports of China; diplomatic, official passports of Myanmar | 1998.03.05 | |
86 | Nepal | Diplomatic,service passports of China;diplomatic, official passports of Nepal | 2006.10.16 | |
87 | Netherlands | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
88 | Niger | Diplomatic,service passports and passports for public affairs of China; diplomatic, service passports of Niger | 2018.12.15 | |
89 | Nigeria | Diplomatic,service passports and passports for public affairs | 2014.02.01 | |
90 | Norway | Diplomatic passports | 2018.06.18 | |
91 | Oman | Diplomatic,service passports of China;diplomatic, service and special passports of Oman | 2010.04.16 | |
92 | Panama | Diplomatic,service passports,passports for public affairs of China;diplomatic,service passports of Panama | 2017.10.28 | |
93 | Pakistan | Diplomatic,service passports of China;diplomatic, official passports of Pakistan | 1987.08.16 | |
Passports for public affairs | 1988.04.30 | |||
94 | Peru | Diplomatic,service passports of China;diplomatic, special passports of Peru | 2004.05.12 | |
95 | Poland | Diplomatic,service passports,seafarer’s passports, crew member certificates | 1992.07.27 | |
EU laissez-passer | 2017.01.01 | *3 | ||
96 | Portugal | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
97 | Qatar | Diplomatic,service,passports for public affairs and ordinary passports of China;Diplomatic,service, special and ordinary passports of Qatar | 2018.12.21 | |
98 | R.O.Korea | Diplomatic passports | 2013.08.18 | |
Service passports of China;official passports of R.O.Korea | 2014.12.25 | |||
99 | Romania | Diplomatic,service passports | 1981.09.16 | |
EU laissez-passer | 2017.01.01 | *3 | ||
100 | Russia | Ordinary passports/international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) | 2000.12.01 | |
Diplomatic and service passports;trainmen/aircrew/ seafarers (travelling with seafarer’s passports) onboard for public affairs | 2014.04.26 | |||
101 | Rwanda | Diplomatic,service passports and passports for public affairs of China; diplomatic, service passports of Rwanda | 2018.12.23 | |
102 | Samoa | Diplomatic,service passports of China; diplomatic, official passports of Samoa | 2011.02.18 | |
103 | San Marino | Diplomatic,service passports and ordinary passports | 1985.07.22 | |
104 | Sao Tome and Principe | Diplomatic,service passports,passports for public affairs of China; diplomatic, special service passports of Sao Tome and Principe | 2018.02.03 | |
105 | Senegal | Diplomatic,service passports and passports for public affairs | 2014.05.03 | |
106 | Serbia | Diplomatic,service passports,passports for public affairs of China;diplomatic,service passports and ordinary passports marked with “For Public Affairs” of Serbia | 1980.01.09 | *1 |
Ordinary passport | 2017.01.15 | |||
107 | Seychelles | Diplomatic,service passports,passports for public affairs and ordinary passports | 2013.06.26 | |
108 | Slovakia | Diplomatic,service passports of China; diplomatic, service,special passports of Slovakia | 1956.06.01 | *2 |
EU laissez-passer | 2017.01.01 | *3 | ||
109 | Sierra Leone | Diplomatic,service passports and passports for public affairs of China; diplomatic, service passports of Sierra Leone | 2018.12.24 | |
110 | Singapore | Diplomatic,service passports and passports for public affairs | 2011.04.17 | |
111 | Slovenia | Diplomatic,service passports | 1994.07.01 | |
EU laissez-passer | 2017.01.01 | *3 | ||
112 | Spain | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
113 | Sri Lanka | Diplomatic,service passports,passports for public affairs of China; diplomatic,official passports of Sri Lanka | 2013.04.18 | |
114 | South Africa | Diplomatic passports | 2010.11.27 | |
Service passports | 2016.03.01 | |||
115 | South Sudan | Diplomatic,service passports of China; diplomatic, special passports of South Sudan | 2011.07.09 | |
116 | Sudan | Diplomatic,service passports of China; diplomatic, special,official passports of Sudan | 1995.10.26 | |
117 | Suriname | Diplomatic,service passports | 2014.05.06 | |
118 | Sweden | Diplomatic passports,EU laissez-passer | 2017.01.01 | *3 |
119 | Switzerland | Diplomatic passports | 2016.01.29 | |
120 | Tajikistan | Diplomatic,service passports,passports for public affairs of China; diplomatic,service passports and ordinary passports marked with “For Public Affairs” of Tajikistan | 1993.06.01 | |
121 | Tanzania | Diplomatic,service passports | 2005.07.11 | |
122 | Timor-Leste | Diplomatic,service passports and passports for public affairs | 2015.06.24 | |
123 | Thailand | Diplomatic,service passports of China; diplomatic, official passports of Thailand | 2003.10.18 | |
124 | The Philippines | Diplomatic,service passports of China (for temporary visits only);diplomatic,official passports of the Philippines (for temporary visits only) | 2005.02.28 | |
125 | The United Kingdom | Diplomatic passports holders,holders of service passports or passports for public affairs of China accompanying a Minister or above for the purpose of an official visit;diplomatic passports holders,official passports holders of the United Kingdom accompanying a Minister or above on the purpose of an official visit | 2007.10.25 | |
EU laissez-passer | 2017.01.01 | |||
126 | Togo | Diplomatic,service passports,passports for public affairs | 2015.05.07 | |
127 | Tonga | Diplomatic,service passports and passports for public affairs of China;diplomatic,official passports of Tonga | 2012.11.10 | |
Ordinary passports | 2016.08.19 | |||
128 | Trinidad and Tobago | Diplomatic,service passports of China; diplomatic, official passports of Trinidad and Tobago | 2006.11.23 | |
129 | Tunisia | Diplomatic,service passports of China; diplomatic, special passports of Tunisia | 2006.09.29 | |
130 | Turkey | Diplomatic, service passports and passports for public affairs of China; diplomatic,service,special passports of Turkey | 1989.12.24 | |
131 | Turkmenistan | Diplomatic,service passports,passports for public affairs of China;diplomatic,service passports and ordinary passports marked with “For Public Affairs” of Turkmenistan;ordinary passports/international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) | 1993.02.01 | |
132 | Ukraine | Diplomatic,service passports,seafarer’s passports | 2002.03.31 | |
133 | United Arab Emirates | Diplomatic passports | 2012.03.21 | |
Service passports,passports for public affairs | 2016.01.11 | |||
Ordinary passports | 2018.01.16 | |||
134 | Uruguay | Diplomatic,service passports held by members of diplomatic or consular missions of China in Uruguay; diplomatic,official passports held by members of diplomatic or consular missions of Uruguay in China | 1988.11.07 | |
Diplomatic passports | 1994.01.01 | |||
Diplomatic,service passports and passports for public affairs of China;diplomatic,service passports of Uruguay | 2017.01.07 | |||
135 | Uzbekistan | Diplomatic passports | 2010.07.09 | |
136 | Venezuela | Diplomatic,service passports,passports for public affairs | 2014.01.08 | |
137 | Vietnam | Diplomatic,service passports and passports for public affairs | 1992.03.15 | |
138 | Zimbabwe | Diplomatic,service passports | 2014.11.12 |
Note:
*1.The agreement signed between China and the former Yugoslavia is applicable.
*2.The agreement signed between China and the former Czechoslovakia is applicable.
*3. <AGREEMENT BETWEEN THE PEOPLE'S REPUBLIC OF CHINA AND THE EUROPEAN UNION ON THE SHORT-STAY VISA WAIVER FOR HOLDERS OF DIPLOMATIC PASSPORTS> is applicable.
Exemption of visa requirements does not mean permission to stay and reside in the other contracting country for an indefinite period of time. According to the agreements, holders of valid specified passports are permitted to stay for less than 30 days upon entry into the other contracting country. If a passport holder intends to stay for over 30 days, he or she should go through residence formalities with the local authorities according to relevant regulations as soon as possible.